Here is a list of Common DC Motors for use in EV conversions ranked by their continuous power.
Notes for Adding Motors:
If you are not comfortable in editing this wiki then post the information in the forums so they can be transferred to here.
These motors are ranked according to their power at their
maximum voltage, statistics would vary using smaller voltages.
Series wound
| Motor | Continuous Power (hp / kW) | Peak Power (hp / kW) | Torque (lbft / Nm) | Safe RPM Limit | Weight (lbs / kg) | Diameter (in / cm) | Length (in / cm) | Voltage Range | Peak Eff. (%) | Link to Manufacturer | Possible Price Range (new) |
| ADC FB1-4001 | 28.5 / 21.5@144V | 100 / 75@144V | | | 143 / 65 | 9.1 / 23 | 15.6 / 39.7 | 72-144V | | www.adcmotors.com | 1595-1695 US$ |
| ADC 203-06-4001 | 21.8 / 16.3@120V | 83.1 / 62@120V | | | 106.7 / 48.5 | 8 / 20 | 14.07.37 | 72-144V | | www.adcmotors.com | 1395-1495 US$ |
| D&D ES-31 | 18 / 13.4@?V | 49 / 36.5@?V | | | 83 / 37.7 | 6.7 / 17 | 15.1 / 38.4 | 72-144V | | www.ddmotorsystems.com | 1149 US$ |
| ADC L91-4003 | 16.1 / 12@120V | 72.4 / 54@120V | | | 81.4 / 37 | 6.7 / 17 | 15.3 / 39 | 72-120V | | www.adcmotors.com | 1079 US$ |
| Netgain WarP 9 | 32.3 / 24.1 @72V | 70 / 52.2@?V | 70 / 94.9 | 5000 | 143 / 64.9 | 9.25 / 23.5 | 16.7 / 42.4 | ?-160V | 89 | www.go-ev.com | 1795 US$ |
| Netgain ImPulse 9 | 38.6 / 28.8 @72V | | 60 / 81.3 | 5000 | 129 / 58.5 | 9.25 / 23.5 | 13.7 / 34.8 | | 86 | www.go-ev.com | 1595-1695 US$ |
| Netgain WarP 11 | 43.7 / 32.6 @72V | | 135 / 183 | | 229 / 103.9 | 11.45 / 29.1 | 17 / 43.2 | | 91 | www.go-ev.com | 2999 US$ |
Brushed PM
| Motor | Continuous Power (hp / kW) | Peak Power (hp / kW) | Torque (lbft / Nm) | Safe RPM Limit | Weight (lbs / kg) | Diameter (in / cm) | Length (in / cm) | Voltage Range | Peak Eff. (%) | Link to Manufacturer | Possible Price Range (new) |
| Agni 95 reinforced | 20 / 15@72V | 35 / 26@72V | 38.4 / 52 | 6000 | 24,3 / 11 | 8 / 20.3 | ? / >8 | 12-72V | 91 | www.agnimotors.com | 743 GPB |
| Mars ME-0708 | / 4.8@48V | / 15@48V | | 3360 | 30 / 13.6 | | | 12-48V | 87 | marselectricllc.com | 449 US$ |
| Mars Me-0709 | / 7.2@72V | / 21.6@72V | / 20.3 | 3700 | 36 / 16.3 | | | 24-72V | 89 | marselectricllc.com | 499 US$ |
For sources I used mostly the manufacturer's, sometimes retailer's information - marcexec.