| Showing Cars 1 - 10 of 95 |
| Photo | User | Name | Year | Make | Model | Range | Power | Total Cost | Updated | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| PatricioIN | ZX2EV | 1998 | Ford | ZX2 | 40 mi | 48 kW | $12,000 | 2008-11-30 | Show | |
| gottdi | Static Charge | 1964 | Volkswagen | Karmann Ghia | 0 mi | 0 kW | $3,000 | 2008-11-28 | Show | |
| rfengineers | Learning Experience | 1996 | Pontiac | Sunfire | 30 mi | 66 kW | $9,400 | 2008-11-25 | Show | |
| cupp747 | mitsubishi mighty max | 1991 | Mitsubishi | mighy max pick-up | n/a | n/a | $7,700 | 2008-11-23 | Show | |
| ElectriCar | Lead Sled | 1991 | Chevrolet | S10 | n/a | 72 kW | $11,500 | 2008-11-23 | Show | |
| bblocher | S2K EV | 2003 | Honda | S2000 | 100 mi | 72 kW | $22,000 | 2008-11-23 | Show | |
| 86daytona | El-Daytona | 1986 | Custom | Dodge Daytona | 75 mi | n/a | $4,300 | 2008-11-22 | Show | |
| ClintK | Bumblebee Transformer | 1978 | Triumph | Spitfire | 13 mi | n/a | $3,253 | 2008-11-22 | Show | |
| ADAMEV | Voltron | 1991 | Toyota | MR2 | n/a | n/a | $8,500 | 2008-11-22 | Show | |
| wanna be in ev | dont have one | 1996 | Chevrolet | Chevy S-10 | n/a | n/a | $5,950 | 2008-11-21 | Show |






