
|
| Vehicle Name: | | S2K EV |
| Builder: | | bblocher |
| Started: | | 2008-06-14 |
| Finished: | | 2009-02-16 |
| Build Duration: | | 247 days |
| Build Hours: | | 200 |
| % Complete: | | 95% |
| Added: | | 2008-11-21 |
| Last Updated: | | 2010-04-30 |
| Main Build Thread |
|
|
| Donor Vehicle: | | 2003 Honda S2000 |
| Donor Cost: | | free |
| Conversion Cost: | | $22,000 |
| Total Cost: | | $22,000 |
|
|




|
| - Performance and Range - |
| Max Power: | | 72 kW |
| Top Speed: | | 90 mph |
| Acceleration: | | 0-60 in 15 seconds |
| Final Weight: | | 3200 lbs |
| Range at 30: | | 100 miles |
| Range at 55: | | 60 miles |
| |
| - Batteries / Charging - |
| Battery Type: | | LifePO4 |
| Battery Manufacturer: | | Thundersky |
| Battery Configuration: | | TS LFP 160Ah x 45 (23040 watt hr)
Voltblocher cell balancers. http://www.voltblocher.com |
| Battery Pack Voltage: | | 144v |
| Charger: | | EPS 200-24 |
| Charge Time: | | 6 hours |
| |
| - Drivetrain - |
| Controller: | | Curtis 1231C-86xx |
| Motor: | | ADC FB1-4001A |
| |
| - Accessories / Other - |
| DC-DC Converter: | | Iota 45 amp |
| Air Conditioning: | | Yes, but still deciding on implementation. |
| Power Steering: | | Electric assisted |
| Brakes: | | Vacuum pump |
| Tires: | | Currently just the standard ones but plan to move to a LRR tire in the future. |
| Other Notes: | | I currently have over 12k miles on the car.
Top speed is limited by gearing more than anything. The DC motor and controller combo are only pushing 350 amps at top speed because I'm at close to 5,000 rpms in 6th gear.
I still need to finish the heater and install the AC, but otherwise it's done.
Check out my blog for details of the build as I go. http://s2kev.blogspot.com |
| |
| - Stats - |
| Page Views: | | 5750 |
|
|
|
|