
|
| Vehicle Name: | | SupraLectrix |
| Builder: | | electricmini |
| Started: | | 2008-07-01 |
| Est. Finish: | | 2010-03-01 |
| Build Duration: | | 608 days |
| Build Hours: | | 200 |
| % Complete: | | 75% |
| Added: | | 2009-02-01 |
| Last Updated: | | 2009-11-17 |
|
|
| Donor Vehicle: | | 1992 Toyota Supra |
| Donor Cost: | | $2,500 |
| Conversion Cost: | | $8,000 |
| Total Cost: | | $10,500 |
|
|


|
| - Performance and Range - |
| Max Power: | | 500 kW |
| Top Speed: | | n/a |
| Acceleration: | | Should be quick! |
| Final Weight: | | 4000 lbs |
| Range at 30: | | n/a |
| Range at 55: | | n/a |
| |
| - Batteries / Charging - |
| Battery Type: | | Sealed Lead Acid |
| Battery Manufacturer: | | Exide Maxxima |
| Battery Configuration: | | Two strings of 11 units, 12 under the hood, 8 in box in trunk |
| Battery Pack Voltage: | | 132v |
| Charger: | | PFC30 |
| Charge Time: | | 4 or 5 hours from 240V ? |
| |
| - Drivetrain - |
| Controller: | | Z2K (on order) |
| Motor: | | Netgain Warp11 |
| |
| - Accessories / Other - |
| DC-DC Converter: | | Vicor/Westcor MegaPac |
| Air Conditioning: | | no |
| Power Steering: | | Yes, MR2 electric pump |
| Brakes: | | Yes, MES-DEA vacuum pump |
| Tires: | | 225/60R16 |
| Other Notes: | | Not done yet, but working on it!
Warp11 is in, Zilla Z2K is in, and it moves under its own power!
Need to purchase new matched batteries (only got 11, gonna keep those as spares)
2x 1500W liquid heaters from Canadian Tire for cabin heating/defrost
6x 80W battery warmers from Canadian Tire to keep pack warm
Waiting on the UK Gov't to process the fuel-type change on it's registration.... |
| |
| - Stats - |
| Page Views: | | 1660 |
|
|
|
|