

|
| - Performance and Range - |
| Max Power: | | n/a |
| Top Speed: | | 65 mph |
| Acceleration: | | |
| Final Weight: | | 1000 lbs |
| Range at 30: | | 70 miles |
| Range at 55: | | 35 miles |
| |
| - Batteries / Charging - |
| Battery Type: | | Flooded Lead Acid |
| Battery Manufacturer: | | PowerEx |
| Battery Configuration: | | 4ea - 12volt DeepCycle AGM's in series. Might have to go with a string of 8ea, having 2ea in parallel, and then those in series for more range. |
| Battery Pack Voltage: | | 48v |
| Charger: | | 48volt AGM Charger |
| Charge Time: | | 6-8 hrs |
| |
| - Drivetrain - |
| Controller: | | Curtis |
| Motor: | | G29 Aircraft Generator |
| |
| - Accessories / Other - |
| DC-DC Converter: | | None |
| Air Conditioning: | | None |
| Power Steering: | | None |
| Brakes: | | Regen |
| Tires: | | 14 |
| Other Notes: | | |
| |
| - Stats - |
| Page Views: | | 1246 |
|