
|
| Vehicle Name: | | Electric '02 |
| Builder: | | bbbowden |
| Started: | | 2009-03-20 |
| Est. Finish: | | 2009-08-31 |
| Build Duration: | | 164 days |
| Build Hours: | | n/a |
| % Complete: | | 50% |
| Added: | | 2009-04-14 |
| Last Updated: | | 2009-09-09 |
| Main Build Thread |
|
|
| Donor Vehicle: | | 1974 BMW 2002 |
| Donor Cost: | | $3,000 |
| Conversion Cost: | | $10,000 |
| Total Cost: | | $13,000 |
|
|

|
| - Performance and Range - |
| Max Power: | | 70 kW |
| Top Speed: | | 65 mph |
| Acceleration: | | |
| Final Weight: | | n/a |
| Range at 30: | | 30 miles |
| Range at 55: | | 20 miles |
| |
| - Batteries / Charging - |
| Battery Type: | | LifePO4 |
| Battery Manufacturer: | | Thundersky |
| Battery Configuration: | | Four packs, one for each motor/controller consisting of 24 TS-LFP60AHA batteries. |
| Battery Pack Voltage: | | 72v |
| Charger: | | |
| Charge Time: | | |
| |
| - Drivetrain - |
| Controller: | | Alltrax |
| Motor: | | D&D ES33 |
| |
| - Accessories / Other - |
| DC-DC Converter: | | |
| Air Conditioning: | | Nope |
| Power Steering: | | Nope |
| Brakes: | | Vacuum |
| Tires: | | |
| Other Notes: | | Want to drive each wheel with a seperate motor/controller to create a four wheel drive car. All batteries are ordered, and two motors/controllers. Direct drive transmission for the rear wheels is nearly complete.
8/4/2009 - Installed rear transmission and successfully made the rear wheels go around under electric power. The last set of batteries are being shipped from Seattle and I hope to have them soon.
9/6/2009 - I received my batteries last month and lots of work accomplished. As a matter of fact, I hit the road yesterday!!! Performance is about what I planned for with a top speed of 62mph. Still lots of things in a prototype stage so still lots to do. |
| |
| - Stats - |
| Page Views: | | 1121 |
|
|
|
|