

|
| - Performance and Range - |
| Max Power: | | 100 kW |
| Top Speed: | | n/a |
| Acceleration: | | Likely better than stock |
| Final Weight: | | 2600 lbs |
| Range at 30: | | n/a |
| Range at 55: | | 85 miles |
| |
| - Batteries / Charging - |
| Battery Type: | | LifePO4 |
| Battery Manufacturer: | | Thundersky |
| Battery Configuration: | | 45 cells located in 5 separate boxes; 18 beneath trunk, 9 behind seats, 9 in radiator cavity, 5 and 4 on either side of the motor |
| Battery Pack Voltage: | | 144v |
| Charger: | | Belktronix |
| Charge Time: | | 8-10 hrs |
| |
| - Drivetrain - |
| Controller: | | Belktronix |
| Motor: | | WarP 9 |
| |
| - Accessories / Other - |
| DC-DC Converter: | | Belktronix |
| Air Conditioning: | | removed for batt space |
| Power Steering: | | Toyota MR2 electric/hyd |
| Brakes: | | Brian's vacuum kit |
| Tires: | | |
| Other Notes: | | |
| |
| - Stats - |
| Page Views: | | 1646 |
|