
|
| Vehicle Name: | | Sparky 914 |
| Builder: | | PThompson509 |
| Started: | | 2007-06-07 |
| Finished: | | 2012-07-17 |
| Build Duration: | | 1867 days |
| Build Hours: | | n/a |
| % Complete: | | 100% |
| Added: | | 2009-12-21 |
| Last Updated: | | 2012-07-17 |
|
|
| Donor Vehicle: | | 1975 Porsche 914 |
| Donor Cost: | | $7,000 |
| Conversion Cost: | | $34,000 |
| Total Cost: | | $41,000 |
|
|
|
|
| - Performance and Range - |
| Max Power: | | 80 kW |
| Top Speed: | | 90 mph |
| Acceleration: | | 0-60 under 10 sec |
| Final Weight: | | 2400 lbs |
| Range at 30: | | 100 miles |
| Range at 55: | | 80 miles |
| |
| - Batteries / Charging - |
| Battery Type: | | LifePO4 |
| Battery Manufacturer: | | Sky Energy |
| Battery Configuration: | | 109 Sky Energy 60Ah batteries. |
| Battery Pack Voltage: | | 370v |
| Charger: | | Manzanita PFC20 |
| Charge Time: | | |
| |
| - Drivetrain - |
| Controller: | | GLCP7024L11 |
| Motor: | | GLMP25L1 |
| |
| - Accessories / Other - |
| DC-DC Converter: | | Azure Dynamics |
| Air Conditioning: | | N/A |
| Power Steering: | | N/A |
| Brakes: | | N/A |
| Tires: | | standard |
| Other Notes: | | Updated to different BLDC motor from Greatland Electric.
Adding in minor electronics (gas gauge, stereo, fan control, etc). |
| |
| - Stats - |
| Page Views: | | 1877 |
|
|
|
|