
|
| Vehicle Name: | | VoltiVe EV240 |
| Builder: | | Tyn245GL |
| Started: | | 2009-09-01 |
| Finished: | | 2011-10-03 |
| Build Duration: | | 762 days |
| Build Hours: | | 300 |
| % Complete: | | 95% |
| Added: | | 2009-12-29 |
| Last Updated: | | 2011-12-28 |
| Main Build Thread |
|
|
| Donor Vehicle: | | 1993 Volvo 245 GL Classic |
| Donor Cost: | | $2,800 |
| Conversion Cost: | | n/a |
| Total Cost: | | $2,800 |
|
|










|
| - Performance and Range - |
| Max Power: | | 71 kW |
| Top Speed: | | 90 mph |
| Acceleration: | | TBC |
| Final Weight: | | 3100 lbs |
| Range at 30: | | 100 miles |
| Range at 55: | | 80 miles |
| |
| - Batteries / Charging - |
| Battery Type: | | LifePO4 |
| Battery Manufacturer: | | Sky Energy |
| Battery Configuration: | | 90 pcs. 130 Ah Sky Energy LiFePo4 batteries
34 batteries in engine compartment, 56 batteries under cargo floor
Elithion Lithiumate BMS, 8 battery banks
|
| Battery Pack Voltage: | | 300v |
| Charger: | | Brusa NLG-513 |
| Charge Time: | | 10 hours @ 240V 10A (estimated) |
| |
| - Drivetrain - |
| Controller: | | MES-DEA TIM-600 AC |
| Motor: | | MES-DEA 200-330W AC |
| |
| - Accessories / Other - |
| DC-DC Converter: | | MES-DEA 400-1000 (70A) |
| Air Conditioning: | | None |
| Power Steering: | | none |
| Brakes: | | MES-DEA 70/6E2 vacuum pump |
| Tires: | | Michelin EnergyStar |
| Other Notes: | | Conversion & Restoration of the vehicle at the same time.
The vehicle is in top condition and in most original state as possible.
First test made on July 27 2011. First real test drive made on October 3 2011.Drives very smoothly, powerful, and regen works perfectly as well! |
| |
| - Stats - |
| Page Views: | | 5354 |
|
|
|
|