
|
| Vehicle Name: | | TESS |
| Builder: | | John V Hedrick |
| Started: | | 2007-09-15 |
| Est. Finish: | | 2008-05-15 |
| Build Duration: | | 243 days |
| Build Hours: | | n/a |
| % Complete: | | 30% |
| Added: | | 2008-07-03 |
| Last Updated: | | 2008-07-04 |
|
|
| Donor Vehicle: | | 2001 Hyundai Sonata |
| Donor Cost: | | $600 |
| Conversion Cost: | | $7,869 |
| Total Cost: | | $8,469 |
|
|
|
|
| - Performance and Range - |
| Max Power: | | n/a |
| Top Speed: | | n/a |
| Acceleration: | | |
| Final Weight: | | n/a |
| Range at 30: | | n/a |
| Range at 55: | | n/a |
| |
| - Batteries / Charging - |
| Battery Type: | | Flooded Lead Acid |
| Battery Manufacturer: | | Optima |
| Battery Configuration: | | 10 - 12 V Optima Blue Tops, 6 in rear, 4 in front |
| Battery Pack Voltage: | | 120v |
| Charger: | | 10 on-board indiv |
| Charge Time: | | |
| |
| - Drivetrain - |
| Controller: | | Curtis 1231C |
| Motor: | | ADC FB1-4001A |
| |
| - Accessories / Other - |
| DC-DC Converter: | | None |
| Air Conditioning: | | Windows Down |
| Power Steering: | | 12 v Elec Pump |
| Brakes: | | Thomas 12 v vacuum pump |
| Tires: | | 4 |
| Other Notes: | | |
| |
| - Stats - |
| Page Views: | | 345 |
|
|
|
|