
|
| Vehicle Name: | | Good OHM'n |
| Builder: | | DIYguy |
| Started: | | 2008-11-10 |
| Est. Finish: | | 2009-11-10 |
| Build Duration: | | 365 days |
| Build Hours: | | 0 |
| % Complete: | | 98% |
| Added: | | 2010-06-03 |
| Last Updated: | | 2011-11-05 |
| Main Build Thread |
|
|
| Donor Vehicle: | | 1997 Mazda B4000 |
| Donor Cost: | | $1,000 |
| Conversion Cost: | | $20,000 |
| Total Cost: | | $21,000 |
|
|









|
| - Performance and Range - |
| Max Power: | | 160 kW |
| Top Speed: | | 110 mph |
| Acceleration: | | very good. |
| Final Weight: | | 4120 lbs |
| Range at 30: | | 0 miles |
| Range at 55: | | 120 miles |
| |
| - Batteries / Charging - |
| Battery Type: | | LifePO4 |
| Battery Manufacturer: | | CALB |
| Battery Configuration: | | 66 x 180 Ah Calb LiFePo4 |
| Battery Pack Voltage: | | 211v |
| Charger: | | 6 KW Elcon |
| Charge Time: | | depends on how far I drove :) |
| |
| - Drivetrain - |
| Controller: | | Soliton |
| Motor: | | 9" G/E |
| |
| - Accessories / Other - |
| DC-DC Converter: | | Iota DLS-220-45 |
| Air Conditioning: | | Maybe l8r |
| Power Steering: | | MR2 Pump |
| Brakes: | | MES-DEA |
| Tires: | | 235/50 ZR18 |
| Other Notes: | | Time for an update. I have a few thousand km on the truck. I've had a couple issues. Two batteries died, had them replaced under warranty.. no biggie. Soliton died, it was repaired under warranty (best service you could imagine). The Soliton is awesome. I am using HDM battery balancers (I think they are very good) and one died... not sure if I caused that one. Again, warranty replacement. Also, I had to re-make my coupler. I spun the spline teeth right out of it. I've purchased an MR2 spyder power steering pump... I don't mind the manual steering.. . daughter wants to drive it. Oh, I have some issues with the Cycle Analyst... but Justin has been awesome. It's mainly due to my higher than normal voltage.
Truck actually works really well. It has a lot of power. Oh ya... added some bling.... hehe. 18 x 8 Mustang GT Bullets with 50 series tires. :) I couldn't help it. They are fine with 44 psi.
Lithium makes it a real vehicle. :) |
| |
| - Stats - |
| Page Views: | | 2849 |
|
|
|
|