
|
| Vehicle Name: | | Yaris |
| Builder: | | spdas |
| Started: | | 2011-01-03 |
| Finished: | | 2011-09-03 |
| Build Duration: | | 243 days |
| Build Hours: | | 0 |
| % Complete: | | 100% |
| Added: | | 2011-09-02 |
| Last Updated: | | 2012-04-10 |
|
|
| Donor Vehicle: | | 2007 Toyota Yaris |
| Donor Cost: | | $10,000 |
| Conversion Cost: | | $13,000 |
| Total Cost: | | $23,000 |
|
|









|
| - Performance and Range - |
| Max Power: | | 105 kW |
| Top Speed: | | 100 mph |
| Acceleration: | | 0-60 hmmm <7 sec? |
| Final Weight: | | 2700 lbs |
| Range at 30: | | 125 miles |
| Range at 55: | | 90 miles |
| |
| - Batteries / Charging - |
| Battery Type: | | LifePO4 |
| Battery Manufacturer: | | Calb |
| Battery Configuration: | | 46 calb cells of 180ah. 28 in the recessed trunk (boot) and 18 under the bonnet. |
| Battery Pack Voltage: | | 147v |
| Charger: | | Solar Panels |
| Charge Time: | | 8hrs/Solar |
| |
| - Drivetrain - |
| Controller: | | Zilla 1 HV |
| Motor: | | Warp 9 |
| |
| - Accessories / Other - |
| DC-DC Converter: | | Iota |
| Air Conditioning: | | Installing Vent windows |
| Power Steering: | | Electric |
| Brakes: | | power vacumm pump |
| Tires: | | 215-45-17 Nexen+Mags |
| Other Notes: | | With only 8500 miles, the car still has the new car smell. Originally it had Optimas and cost $35,000 to convert. I bot it on Ebay for $10,000. (so I got started with a Zilla, Warp, custom adapter, Link8, paktraker, DC/DC and vehicle cost included in the $10k) I added $13,000 in Lithium. Handles like a skate board, and ride is surprisingly comfortable. Much faster acceleration that its ICE counterpart. One Surprising thing are the Rolling Resistance. I had WIDE 195-50-15's and got just under 195/watts per mile. I upgraded to 185-60-15 Bridgstone (my other set that had 8000 miles on them) and now am getting 230 Watts per mile. Going to 215/45/17's to see what happens. And then coroplasting (sp) the underside. |
| |
| - Stats - |
| Page Views: | | 1959 |
|
|
|
|