
|
| Vehicle Name: | | The Electric Probe |
| Builder: | | hydrochloric |
| Started: | | 2008-06-15 |
| Est. Finish: | | 2012-03-20 |
| Build Duration: | | 1374 days |
| Build Hours: | | 150 |
| % Complete: | | 90% |
| Added: | | 2011-10-23 |
| Last Updated: | | 2012-02-28 |
|
|
| Donor Vehicle: | | 1995 Ford Probe GT |
| Donor Cost: | | n/a |
| Conversion Cost: | | $20,000 |
| Total Cost: | | $20,000 |
|
|


|
| - Performance and Range - |
| Max Power: | | n/a |
| Top Speed: | | 90 mph |
| Acceleration: | | Unk. |
| Final Weight: | | n/a |
| Range at 30: | | 80 miles |
| Range at 55: | | 60 miles |
| |
| - Batteries / Charging - |
| Battery Type: | | LifePO4 |
| Battery Manufacturer: | | HiPower |
| Battery Configuration: | | 48s3p (48 cells of 3 cells each) 144V Nominal, DC; Eletromotus EMUS BMS communicates to a TC Charger (formerly Elcon) 3kW via CAN bus. |
| Battery Pack Voltage: | | 144v |
| Charger: | | TC Charger 3kW |
| Charge Time: | | 8h on 240, 12h on 120 (est.) |
| |
| - Drivetrain - |
| Controller: | | Kelly KDH14600 |
| Motor: | | NetGain WarP 9 |
| |
| - Accessories / Other - |
| DC-DC Converter: | | |
| Air Conditioning: | | Attached, unpowered |
| Power Steering: | | Strong arms. |
| Brakes: | | Strong legs. |
| Tires: | | |
| Other Notes: | | The CAN bus is fixed, but there are some bad cells from a previous issue.
There is no heater as of yet, nor is there a vacuum pump (used to actuate vents as well as brake booster), nor does the blower work (though the cause of that has been found, a bad ground).
Auto tranny, no external pump as of yet, controller has no idle option.
Start date is approx, we don't remember the dates exactly! |
| |
| - Stats - |
| Page Views: | | 869 |
|
|
|
|