
|
| - Performance and Range - |
| Max Power: | | 96 kW |
| Top Speed: | | n/a |
| Acceleration: | | |
| Final Weight: | | n/a |
| Range at 30: | | n/a |
| Range at 55: | | n/a |
| |
| - Batteries / Charging - |
| Battery Type: | | LifePO4 |
| Battery Manufacturer: | | Winston |
| Battery Configuration: | | 50, 100Ah Cells in Series |
| Battery Pack Voltage: | | 160v |
| Charger: | | Elcon 2000+ |
| Charge Time: | | |
| |
| - Drivetrain - |
| Controller: | | Evnetics, Soliton Junior |
| Motor: | | NetGain Warp 9 |
| |
| - Accessories / Other - |
| DC-DC Converter: | | Iota 55 |
| Air Conditioning: | | no |
| Power Steering: | | no |
| Brakes: | | VBS Braking System |
| Tires: | | |
| Other Notes: | | |
| |
| - Stats - |
| Page Views: | | 686 |
|