





|
| - Performance and Range - |
| Max Power: | | n/a |
| Top Speed: | | n/a |
| Acceleration: | | |
| Final Weight: | | n/a |
| Range at 30: | | n/a |
| Range at 55: | | n/a |
| |
| - Batteries / Charging - |
| Battery Type: | | LifePO4 |
| Battery Manufacturer: | | Not known yet big decision |
| Battery Configuration: | | 60-65 100ah |
| Battery Pack Voltage: | | 200v |
| Charger: | | |
| Charge Time: | | |
| |
| - Drivetrain - |
| Controller: | | Soliton 1 |
| Motor: | | Kostov 192v |
| |
| - Accessories / Other - |
| DC-DC Converter: | | |
| Air Conditioning: | | |
| Power Steering: | | Yes, electric vauxhall |
| Brakes: | | Yes, Audi vac pump |
| Tires: | | |
| Other Notes: | | Car stripped of parts no longer required lost 350kg of weight as I removed not only the ICE but the 4 wheel drive system as well.
Replaced transmission with a standard 2 wheel drive transmission, the car has a 370kg payload so that gives me plenty of room for batteries etc.
Motor installed in car along with adapter plate, drive coupling etc tested with 12 v battery (wheels off the floor) all seems good BIG SMILE WATCHING THE WHEELS GO ROUND.
I've fitted Audi vacuum pump along with home made vac tank,controls etc, also electric power steering pump installed from a vauxhall Astra. Soliton 1 about to be ordered.
Along way to go yet |
| |
| - Stats - |
| Page Views: | | 1506 |
|