|
|
| - Performance and Range - |
| Max Power: | | 11 kW |
| Top Speed: | | 35 mph |
| Acceleration: | | 0-30 2.2 seconds |
| Final Weight: | | 220 lbs |
| Range at 30: | | 25 miles |
| Range at 55: | | n/a |
| |
| - Batteries / Charging - |
| Battery Type: | | Sealed Lead Acid |
| Battery Manufacturer: | | B&B |
| Battery Configuration: | | 3 x MPL55-12 in series |
| Battery Pack Voltage: | | 36v |
| Charger: | | |
| Charge Time: | | |
| |
| - Drivetrain - |
| Controller: | | Alltrax AXE-7234 |
| Motor: | | PMG132 |
| |
| - Accessories / Other - |
| DC-DC Converter: | | |
| Air Conditioning: | | |
| Power Steering: | | |
| Brakes: | | Disc Brake |
| Tires: | | 9x3.5-4 |
| Other Notes: | | Tested 25 miles at above 30mph before blowing a tire. Plenty of charge left to go much further. Upgraded DVD/sound system, 300 watt RockfordFosgate amp, 8" RockFordFosgate Punch Sub. Underglows, LED head and tail light.
Video doing a burnout showing some of the electrics exposed:
http://www.youtube.com/watch?v=F_pFM5XBdOA |
| |
| - Stats - |
| Page Views: | | 1385 |
|