
|
| Vehicle Name: | | Frankenstein |
| Builder: | | Bruce A |
| Started: | | 2008-04-14 |
| Est. Finish: | | 2009-01-01 |
| Build Duration: | | 262 days |
| Build Hours: | | 0 |
| % Complete: | | 100% |
| Added: | | 2008-09-13 |
| Last Updated: | | 2009-11-04 |
|
|
| Donor Vehicle: | | 1979 Kit Aztec 7 VW |
| Donor Cost: | | $900 |
| Conversion Cost: | | $5,700 |
| Total Cost: | | $6,600 |
|
|






























|
| - Performance and Range - |
| Max Power: | | n/a |
| Top Speed: | | n/a |
| Acceleration: | | Fast |
| Final Weight: | | 2080 lbs |
| Range at 30: | | 25 miles |
| Range at 55: | | n/a |
| |
| - Batteries / Charging - |
| Battery Type: | | Flooded Lead Acid |
| Battery Manufacturer: | | EverStart maxx 29 Marine |
| Battery Configuration: | | 11 12 volts |
| Battery Pack Voltage: | | 120v |
| Charger: | | K&W 20 Amp |
| Charge Time: | | 8 Hrs |
| |
| - Drivetrain - |
| Controller: | | Logisystems 120-144 1000 amp |
| Motor: | | FB1-4001A Series Wound DC |
| |
| - Accessories / Other - |
| DC-DC Converter: | | no |
| Air Conditioning: | | no |
| Power Steering: | | no |
| Brakes: | | |
| Tires: | | 195/70R14 front 205/70R14 rear |
| Other Notes: | | ?36 motor running on 72 volts. Just put a set of new tires these tires hold a lot of air pressure 51lbs,also drained trans refilled with syntactic oil. Got dashboard Installed digital speedometer & pactracker. Re-upholstered the seats they did a nice job. I drove the car around the block a couple of times it runs real good lots of power. Added BMS Upgrading to 120 volt.
Finishing wiring have to work with three different wiring schematic Volkswagen, Chevy & Toyota getting real close to finishing maybe this weekend then the last hurdle getting it legal. If all works out would like to get A graphic wrap instead of paint. It's finished it has plates another ev on the road except for the avcon connector & Body wrap. Update connector Arrived, an I just installed A brand new 9.1 ADC What A difference,upgrade to 120 ,also purchased Logisystem 120-144 volt 1000 amp & 120 volt Battery Charger,installed reversing contacts looking to purchase lipo4 Batteries |
| |
| - Stats - |
| Page Views: | | 4534 |
|
|
|
|