
|
| Vehicle Name: | | Lead Sled |
| Builder: | | ElectriCar |
| Started: | | 2008-07-05 |
| Finished: | | 2008-12-01 |
| Build Duration: | | 149 days |
| Build Hours: | | 200 |
| % Complete: | | 100% |
| Added: | | 2008-10-27 |
| Last Updated: | | 2008-12-05 |
| Main Build Thread |
|
|
| Donor Vehicle: | | 1991 Chevrolet S10 |
| Donor Cost: | | $500 |
| Conversion Cost: | | $11,000 |
| Total Cost: | | $11,500 |
|
|
|
|
| - Performance and Range - |
| Max Power: | | 72 kW |
| Top Speed: | | 75 mph |
| Acceleration: | | Decent, not a sports car! |
| Final Weight: | | 4147 lbs |
| Range at 30: | | n/a |
| Range at 55: | | n/a |
| |
| - Batteries / Charging - |
| Battery Type: | | Flooded Lead Acid |
| Battery Manufacturer: | | US |
| Battery Configuration: | | Series wired 6V, 232AH US 2200XC. These batteries are rated at 125A discharge for 61 minutes, 100A for 80 min, 80A for 92 min and 75A for 115 min. |
| Battery Pack Voltage: | | 144v |
| Charger: | | ZIVAN NG5 240V |
| Charge Time: | | 4+ hours to date |
| |
| - Drivetrain - |
| Controller: | | Curtis 1231C-8601 |
| Motor: | | Advanced FB1-4001B |
| |
| - Accessories / Other - |
| DC-DC Converter: | | IOTA DLS-55 |
| Air Conditioning: | | YES by summer at least! |
| Power Steering: | | Manual Box |
| Brakes: | | Vacuum |
| Tires: | | 225/60R16 Dunlop Signature (LRR) |
| Other Notes: | | It runs! Of course it won't be finished as there's restoration here and there to do, a little instrumentation and LED indicators and such.
Goal was to have it running by Thanksgiving so I can take my 78yo mom for her first ride in an EV! I got the control board installed and wired and ran out of wire on Friday after Thanksgiving. Mom didn't get to ride as she left Monday AM. I drove it that evening. |
| |
| - Stats - |
| Page Views: | | 445 |
|
|
|
|