
|
| Vehicle Name: | | S10E-144 |
| Builder: | | ElectriCar |
| Started: | | 2008-07-05 |
| Finished: | | 2008-12-01 |
| Build Duration: | | 149 days |
| Build Hours: | | 200 |
| % Complete: | | 100% |
| Added: | | 2008-10-27 |
| Last Updated: | | 2009-11-19 |
| Main Build Thread |
|
|
| Donor Vehicle: | | 1991 Chevrolet S10 |
| Donor Cost: | | $500 |
| Conversion Cost: | | $11,000 |
| Total Cost: | | $11,500 |
|
|







|
| - Performance and Range - |
| Max Power: | | 72 kW |
| Top Speed: | | 85 mph |
| Acceleration: | | Better than the V6 |
| Final Weight: | | 4147 lbs |
| Range at 30: | | n/a |
| Range at 55: | | n/a |
| |
| - Batteries / Charging - |
| Battery Type: | | Flooded Lead Acid |
| Battery Manufacturer: | | US |
| Battery Configuration: | | Series wired 6V, 232AH US 2200XC. These batteries are rated at 125A discharge for 61 minutes, 100A for 80 min, 80A for 92 min and 75A for 115 min. |
| Battery Pack Voltage: | | 144v |
| Charger: | | ZIVAN NG5 240V |
| Charge Time: | | 1 hours per 10 miles |
| |
| - Drivetrain - |
| Controller: | | Curtis 1231C-8601 |
| Motor: | | Advanced FB1-4001B |
| |
| - Accessories / Other - |
| DC-DC Converter: | | IOTA DLS-55 |
| Air Conditioning: | | Not yet |
| Power Steering: | | Manual Box |
| Brakes: | | Vacuum |
| Tires: | | 225/60R16 Dunlop Signature (LRR) |
| Other Notes: | | It runs and has been painted now. There's restoration here and there to do, a little instrumentation and LED indicators and such.
People always ask two questions, how far and how fast. Well I've had it up to 85 on the interstate and the most I've been was about 40 miles and limped back but it never stopped. |
| |
| - Stats - |
| Page Views: | | 1708 |
|
|
|
|