



|
| - Performance and Range - |
| Max Power: | | 1 kW |
| Top Speed: | | 22 mph |
| Acceleration: | | Fast enough |
| Final Weight: | | n/a |
| Range at 30: | | n/a |
| Range at 55: | | n/a |
| |
| - Batteries / Charging - |
| Battery Type: | | Sealed Lead Acid |
| Battery Manufacturer: | | Power-sonic |
| Battery Configuration: | | Parallel packs of 3x 12v PSH-1255FR, joined by a Fairchild RURG3020CC (30A, 200V Ultrafast Dual Diode) |
| Battery Pack Voltage: | | 36v |
| Charger: | | |
| Charge Time: | | |
| |
| - Drivetrain - |
| Controller: | | Currie 36V 30A |
| Motor: | | Currie 1000 with Freewheel Sprocket |
| |
| - Accessories / Other - |
| DC-DC Converter: | | |
| Air Conditioning: | | |
| Power Steering: | | |
| Brakes: | | |
| Tires: | | |
| Other Notes: | | Originally was a BladeZ XTR/SE 450W 24V scooter I bought for commuting on the DART rail several years ago. Re-converted into a trophy winning 36V eco-racer. Main contactor disconnect controlled by switch on the dash. Dashboard has 30A Ammeter, main power switch (contactor trigger), voltmeter. |
| |
| - Stats - |
| Page Views: | | 188 |
|