| Showing Cars 61 - 70 of 391 |
| Photo | User | Name | Year | Make | Model | Range | Power | Total Cost | Updated | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| spdas | Yaris | 2007 | Toyota | Yaris | 90 mi | 105 kW | $23,000 | 2012-04-10 | Show | |
| ddmcse | Amped | 1987 | Toyota | Turbo Supra | n/a | n/a | $18,000 | 2012-04-19 | Show | |
| kickngas | White Lightning | 1991 | Toyota | MR2 | 70 mi | n/a | $16,000 | 2011-11-01 | Show | |
| kc7ekk | Latoya | 1992 | Toyota | Pickup | 50 mi | 48 kW | $8,000 | 2011-11-16 | Show | |
| SteveWest | Lithium MR2 Spyder | 2000 | Toyota | MR2 Spyder | 90 mi | 93 kW | n/a | 2008-11-11 | Show | |
| Powered By DC | Powered By DC Rav4 EV | 1996 | Toyota | Rav 4 | 100 mi | 99 kW | $47,000 | 2009-01-15 | Show | |
| kchiangusa | MR2 ZEV | 1986 | Toyota | MR2 | 90 mi | n/a | $25,500 | 2012-12-15 | Show | |
| richardriver | MR2 EV | 1991 | Toyota | MR2 | 45 mi | 56 kW | $14,000 | 2013-02-01 | Show | |
| electricmini | SupraLectrix | 1992 | Toyota | Supra Turbo | n/a | 500 kW | $10,500 | 2011-05-21 | Show | |
| jyanof | eCar | 1989 | Toyota | Corolla | 65 mi | 31 kW | $9,300 | 2009-02-10 | Show |














