| Showing Cars 61 - 70 of 391 |
| Photo | User | Name | Year | Make | Model | Range | Power | Total Cost | Updated | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| DMgroup | Steven's Black Bean | 1977 | Custom | MG Midget | n/a | n/a | $5,600 | 2008-07-18 | Show | |
| chivey | StealthBus | 1973 | Volkswagen | Microbus | n/a | 108 kW | $10,800 | 2010-02-10 | Show | |
| onegreenev | Static Charge | 1973 | Porsche | 914 | n/a | n/a | $4,800 | 2013-02-09 | Show | |
| gerd1022 | Spitwire | 1978 | Triumph | Spitfire | 40 mi | n/a | $3,400 | 2008-07-30 | Show | |
| trseven | Spitfire 120V | 1977 | Triumph | Spitfire | n/a | n/a | free | 2008-12-13 | Show | |
| 2fast4u | Spitfire | 1967 | Triumph | Spitfire MK II | 30 mi | 48 kW | $8,500 | 2009-07-05 | Show | |
| mizlplix | Speedy 1 | 1930 | Ford | A Roadster | 50 mi | n/a | $26,500 | 2012-12-05 | Show | |
| SPARKY | SPARKY1 | 1981 | Ford | Ford Escourt, Jet bElectra | n/a | 1 kW | n/a | 2010-03-11 | Show | |
| PThompson509 | Sparky 914 | 1975 | Porsche | 914 | 80 mi | 80 kW | $41,000 | 2012-07-17 | Show | |
| Adventureman | Sparky | 1974 | Porsche | 914 | 40 mi | 48 kW | $9,100 | 2011-12-03 | Show |














