| Showing Cars 351 - 360 of 391 |
| Photo | User | Name | Year | Make | Model | Range | Power | Total Cost | Updated | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| tomofreno | SwiftE | 2001 | Suzuki | Swift | 70 mi | 48 kW | $22,700 | 2010-10-17 | Show | |
| azdeltawye | E-Jetta | 2001 | Volkswagen | Jetta Wolfsburg | 70 mi | 78 kW | $25,800 | 2013-03-19 | Show | |
| fb_bf | MG Midget | 1977 | MG | Midget | 73 mi | n/a | $15,000 | 2012-02-26 | Show | |
| octagondd | ERX | 1986 | Honda | CRX | 75 mi | 98 kW | $900 | 2012-07-11 | Show | |
| Jordysport | Saxo Electrique | 1997 | Citreon | Saxo | 76 mi | 52 kW | $7,400 | 2009-11-28 | Show | |
| Sam DiMarco | EVNUT | 1994 | Chevrolet | LS Ext Cab | 80 mi | 160 kW | $19,500 | 2011-03-30 | Show | |
| valerun | Fiat 124 Spider | 1977 | Custom | Spider | 80 mi | 170 kW | $17,500 | 2011-04-09 | Show | |
| Lisa Macafee | 1970 Opel GT | 1970 | Opel | GT | 80 mi | n/a | $19,400 | 2011-08-31 | Show | |
| dougingraham | Doug's 1985 RX-7 | 1985 | Mazda | RX-7 GSL | 80 mi | 166 kW | $18,500 | 2012-10-09 | Show | |
| Jozzer | Jozztek | 1990 | Mazda | MX5 Miata | 80 mi | 300 kW | $21,000 | 2011-11-11 | Show |














