Welcome to the DIY Electric Car Garage
Name  Year  Make  Model 
Range@55  Power(kW)  Cost($)   
Showing Cars 111 - 120 of 391
Photo User Name Year Make Model Range Power Total Cost Updated Action
24 Mannyman ElectricGlitterPoop 1979 Kit Bradley GT2 35 mi 72 kW $8,500 2008-07-25 Show
1759 Tm PV1 Tm PV1 2012 Custom Tm PV1 35 mi 10 kW $17,000 2013-03-24 Show
1617 citizen88 ECOVOLT 1987 BMW 325i 35 mi n/a $17,100 2010-10-16 Show
262 ragee Lead Bed Ford 1986 Ford Ranger 35 mi 0 kW $9,000 2008-09-27 Show
425 patzke Golf 1986 Volkswagen Golf 35 mi n/a $7,600 2008-11-06 Show
2441 PTCruisin EV Cruiser 2001 Chrysler PT Cruiser 35 mi 75 kW $12,000 2012-07-24 Show
782 blackpanther-st Fiero EMP 1984 Pontiac Fiero 35 mi 86 kW $7,500 2012-04-08 Show
976 gary k ZW2-C 2008 Custom ZW2-C 35 mi 100 kW $40,000 2009-08-04 Show
1144 Flatmann100 ECorolla 1984 Toyota Corolla 35 mi 48 kW $5,200 2012-06-05 Show
2138 MindMil Honda HR-EV 1999 Honda HR-V 32 mi 96 kW $18,000 2011-11-09 Show
 
Support DIY Electric Car
Sponsors