| Showing Cars 21 - 30 of 391 |
| Photo | User | Name | Year | Make | Model | Range | Power | Total Cost | Updated | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| [User Deleted] | Leaf | 2011 | Nissan | Leaf | 85 mi | n/a | n/a | 2011-06-10 | Show | |
| RKM | Current Affair | 1996 | Mazda | Miata | 85 mi | 100 kW | n/a | 2009-06-21 | Show | |
| [User Deleted] | eSpeedster | 1957 | Porsche | 356 Speedster | 85 mi | 144 kW | $58,000 | 2009-08-09 | Show | |
| david85 | nothing yet... | 1996 | Saturn | SL1 4 door base model | 85 mi | 35 kW | n/a | 2011-10-29 | Show | |
| Sam DiMarco | EVNUT | 1994 | Chevrolet | LS Ext Cab | 80 mi | 160 kW | $19,500 | 2011-03-30 | Show | |
| valerun | Fiat 124 Spider | 1977 | Custom | Spider | 80 mi | 170 kW | $17,500 | 2011-04-09 | Show | |
| Lisa Macafee | 1970 Opel GT | 1970 | Opel | GT | 80 mi | n/a | $19,400 | 2011-08-31 | Show | |
| dougingraham | Doug's 1985 RX-7 | 1985 | Mazda | RX-7 GSL | 80 mi | 166 kW | $18,500 | 2012-10-09 | Show | |
| Jozzer | Jozztek | 1990 | Mazda | MX5 Miata | 80 mi | 300 kW | $21,000 | 2011-11-11 | Show | |
| gholm | Morris J2 EV | 1966 | MG | J2 van | 80 mi | 80 kW | $28,000 | 2011-10-25 | Show |














