| Showing Cars 61 - 70 of 391 |
| Photo | User | Name | Year | Make | Model | Range | Power | Total Cost | Updated | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Travdude | ELEC BUG | 1966 | Volkswagen | Beetle | 60 mi | 61 kW | $15,000 | 2011-02-06 | Show | |
| gravelydude | Electric Peace Bus | 1971 | Volkswagen | Type 2 (Bus) | 55 mi | 22 kW | $20,500 | 2010-12-19 | Show | |
| Tm PV1 | Private i | 2012 | Mitsubishi | i-MiEV | 55 mi | 49 kW | n/a | 2013-03-24 | Show | |
| james edmonson | EEV I | 1995 | Volkswagen | Jetta | 54 mi | n/a | $13,000 | 2009-01-10 | Show | |
| MDC | Elctric | 2003 | Ford | Ranger | 50 mi | 34 kW | $13,600 | 2010-10-25 | Show | |
| madderscience | The Lead Sled | 1985 | Toyota | MR2 | 50 mi | 50 kW | $13,400 | 2010-12-21 | Show | |
| petenyma | Midget | 1966 | MG | Midget | 50 mi | 12 kW | $11,700 | 2013-05-02 | Show | |
| 86daytona | El-Tona | 1986 | Custom | Dodge Daytona | 50 mi | n/a | $4,300 | 2009-03-08 | Show | |
| dtbaker | zappy | 1997 | Suzuki | swift | 50 mi | 35 kW | $11,500 | 2011-12-18 | Show | |
| IronworksDesign | ElecTrike | 2008 | Custom | - | 50 mi | n/a | $5,000 | 2008-09-26 | Show |














