| Showing Cars 71 - 80 of 395 |
| Photo | User | Name | Year | Make | Model | Range | Power | Total Cost | Updated | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| RCSign | EVTD | 1952 | Kit | MGTD Replicar | 15 mi | n/a | $13,800 | 2009-04-06 | Show | |
| Nodd | VOLtS WAGEN | 1985 | Volkswagen | Cabriolet | n/a | 81 kW | $10,000 | 2009-04-08 | Show | |
| ADAMEV | The Electric Banana | 1991 | Toyota | MR2 | n/a | 57 kW | $10,000 | 2009-04-19 | Show | |
| ortizjf | Crossbow | 2009 | Custom | Trike | 100 mi | 22 kW | $25,000 | 2009-04-21 | Show | |
| HotRodder | Re-volt | 1993 | Mitsubishi | Eclipse | 30 mi | n/a | $8,400 | 2009-04-28 | Show | |
| idoco | Electric Vue | 2002 | Saturn | Vue | n/a | n/a | $20,000 | 2009-05-05 | Show | |
| Twilly | Electrobuggy | 2007 | Custom | 250xt | n/a | 19200 kW | $1,000 | 2009-05-15 | Show | |
| rmacey | TBD | 1985 | Volkswagen | Cabriolet | n/a | n/a | n/a | 2009-05-19 | Show | |
| Hondacrzy | CEVIC | 1992 | Honda | Civic | n/a | n/a | $8,800 | 2009-05-31 | Show | |
| Element One Dan | Element One Fuel Cell Kart | 2009 | Custom | n/a | n/a | 35 kW | $100,000 | 2009-05-31 | Show |















