| Showing Cars 1 - 10 of 391 |
| Photo | User | Name | Year | Make | Model | Range | Power | Total Cost | Updated | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| marc02228 | MX-5 | 2013 | Mazda | Miata | 60 mi | n/a | $13,299 | 2013-05-18 | Show | |
| xp_lynx | Majix EV | 2012 | Custom | Custom | 180 mi | 120 kW | $32,500 | 2012-08-28 | Show | |
| Tm PV1 | Tm PV1 | 2012 | Custom | Tm PV1 | 35 mi | 10 kW | $17,000 | 2013-03-24 | Show | |
| LithiumaniacsEVRacing | Warp Factor III | 2012 | Chevrolet | Camaro | 10 mi | 1275 kW | $70,000 | 2012-03-08 | Show | |
| Arlo | E-buggy | 2012 | Custom | buggy | n/a | 25 kW | $800 | 2012-07-23 | Show | |
| sourcefinder | Lightstream | 2012 | Custom | Lightstream 6.2 HV | n/a | 190 kW | n/a | 2013-02-05 | Show | |
| Tm PV1 | Private i | 2012 | Mitsubishi | i-MiEV | 55 mi | 49 kW | n/a | 2013-03-24 | Show | |
| Hondacrzy | XR3 | 2012 | Custom | XR3 | n/a | n/a | $12,000 | 2009-11-29 | Show | |
| [User Deleted] | Leaf | 2011 | Nissan | Leaf | 85 mi | n/a | n/a | 2011-06-10 | Show | |
| Duncan | Duncans Dubius Device | 2010 | Custom | roadster | n/a | n/a | n/a | 2010-05-31 | Show |














