| Showing Cars 1 - 10 of 395 |
| Photo | User | Name | Year | Make | Model | Range | Power | Total Cost | Updated | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| elevatorguy | MHO | 1986 | Mazda | rx7 | 50 mi | 16 kW | n/a | 2013-06-16 | Show | |
| elevatorguy | T-rex | 1989 | Custom | Yamaha warrior | n/a | 3 kW | $2,300 | 2013-06-15 | Show | |
| ClintK | Bumblebee Transformer | 1978 | Triumph | Spitfire | 20 mi | n/a | $10,664 | 2013-06-14 | Show | |
| toni.lahti | VW Classic Beetle | 1973 | Volkswagen | Beetle 1303 | n/a | n/a | $14,385 | 2013-06-14 | Show | |
| glaurung | Rangie | 1992 | Landrover | Range Rover 2.5 | 65 mi | 160 kW | $29,900 | 2013-06-12 | Show | |
| meeuh | eGhia | 1968 | Volkswagen | Karmann Ghia | n/a | n/a | $11 | 2013-06-12 | Show | |
| kchiangusa | MR2 ZEV | 1986 | Toyota | MR2 | 90 mi | n/a | $25,500 | 2013-06-07 | Show | |
| AviatorBJP | Arc 1 | 1993 | Mitsubishi | Eclipse | 25 mi | 46 kW | $6,500 | 2013-05-31 | Show | |
| Yuri L&M | iBMW | 1999 | BMW | E36 | n/a | n/a | n/a | 2013-05-31 | Show | |
| ProfessorPaul | Hondatron | 1992 | Honda | Civic CX hatchback | 90 mi | 45 kW | $18,000 | 2013-05-30 | Show |















