| Showing Cars 21 - 30 of 395 |
| Photo | User | Name | Year | Make | Model | Range | Power | Total Cost | Updated | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| John Metric | Assault&Battery | 2002 | Mazda | Miata | n/a | 500 kW | n/a | 2013-04-22 | Show | |
| dladd | EV2 | 1995 | Saturn | SL2 | 50 mi | 65 kW | n/a | 2013-04-04 | Show | |
| TTmartin | EV TT | 2001 | Audi | TT coupe | n/a | n/a | n/a | 2013-03-31 | Show | |
| Tm PV1 | Tm PV1 | 2012 | Custom | Tm PV1 | 35 mi | 10 kW | $17,000 | 2013-03-24 | Show | |
| Tm PV1 | Private i | 2012 | Mitsubishi | i-MiEV | 55 mi | 49 kW | n/a | 2013-03-24 | Show | |
| BrownBageV | Brown Bag | 1973 | Nissan | 240Z | n/a | n/a | $1,000 | 2013-03-23 | Show | |
| Gumpy | E-LUV | 1980 | Chevrolet | LUV | n/a | n/a | n/a | 2013-03-23 | Show | |
![]() |
jag | money pit | 1987 | Honda | CRX | n/a | n/a | $500 | 2013-03-20 | Show |
| TheSGC | Civicity | 1996 | Honda | Civic LX | 25 mi | 25 kW | $6,100 | 2013-03-19 | Show | |
| Ricfdz | eRoadster | 2004 | Custom | Smart Roadster | n/a | 150 kW | n/a | 2013-03-19 | Show |
















