| Showing Cars 81 - 90 of 395 |
| Photo | User | Name | Year | Make | Model | Range | Power | Total Cost | Updated | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Duxuk | Ryan | 2007 | Custom | Ego Scoota | n/a | 1 kW | $250 | 2012-07-31 | Show | |
| Elegancec | BMW Z3 EV | 1998 | BMW | Z3 1.8i | 110 mi | 112 kW | $19,000 | 2012-07-30 | Show | |
| PTCruisin | EV Cruiser | 2001 | Chrysler | PT Cruiser | 35 mi | 75 kW | $12,000 | 2012-07-24 | Show | |
| Arlo | E-buggy | 2012 | Custom | buggy | n/a | 25 kW | $800 | 2012-07-23 | Show | |
| caffinefiend | Lightning Bug | 1972 | Volkswagen | Beetle | n/a | 13 kW | $3,000 | 2012-07-22 | Show | |
| swamplizard50 | A.E.T. | 1985 | Chevrolet | S-10 P/U | 10 mi | 5 kW | $1,150 | 2012-07-18 | Show | |
| PThompson509 | Sparky 914 | 1975 | Porsche | 914 | 80 mi | 80 kW | $41,000 | 2012-07-17 | Show | |
| octagondd | ERX | 1986 | Honda | CRX | 75 mi | 98 kW | $900 | 2012-07-11 | Show | |
| Ace_bridger | Voltswagon | 1993 | Volkswagen | Golf | n/a | 75 kW | n/a | 2012-07-10 | Show | |
| Joey | ePorsche 911 | 1983 | Porsche | 911 SC | 80 mi | 108 kW | $35,000 | 2012-07-07 | Show |















