Yep, we're closing in to a new software release despite that 1.1 just came out. Reasons for that is mainly that Junior is on it's way and the 1.1-release doesn't support it. However, it's a bit boring to do a new release without adding any fun feature I decided to add some logger information about what's limiting the motor current (if anything, of course) so you don't have to guess anymore. Here's a run on my test setup which, btw, is a huge mock-up. There not a motor in sight on my work bench so you don't think it's a dyno run.
The controller starts up at 6 seconds rather than the normal 1 seconds, otherwise the network wouldn't have time to connect before precharge starts. Here's some interesting excerpts from the logger.txt-file that's the base for the graph above, the columns are:
- Running time (milliseconds)
- CPU-load (%)
- Throttle (A)
- Motor current (A)
- Pulse width (%)
- Pack voltage
- Controller temp (C)
- RPM
- Input 1 (V)
- Input 2 (V)
- Input 3 (V)
- 12 Volt supply (V)
- Mode (numeric code)
- Mode (text)
1600 26.703125 0 2042 0.000000 0 40.000000 0 2.351044 0.000000 0.000000 11.499191 0 Starting up
6000 26.390625 0 2042 0.000000 0 42.800000 0 2.350963 0.000000 0.000000 11.506973 0 Starting up
6010 26.390625 0 900 0.000000 0 42.800000 0 2.350882 0.000000 0.000000 11.505157 1 Precharge phase
8730 28.156250 0 1 0.000000 180 42.800000 0 2.350882 0.000000 0.000000 11.492706 1 Precharge phase
8740 28.156250 0 1 0.000000 180 42.800000 0 2.350963 0.000000 0.000000 11.491150 2 Engaging contactors
9330 28.257812 0 1 0.000000 199 42.800000 0 2.350882 0.000000 0.000000 11.464172 2 Engaging contactors
9340 28.257812 0 1 0.000000 199 42.800000 100 2.350882 0.000000 0.000000 11.464172 3 Waiting for startsignal
9350 28.257812 0 1 0.000000 199 42.800000 100 2.350882 0.000000 0.000000 11.464432 5 Running
10110 31.437500 0 1 0.000000 199 42.800000 100 2.350963 0.000000 0.000000 11.467026 5 Running
10120 32.375000 6 5 1.500000 199 42.800000 100 2.350882 0.000000 0.000000 11.467285 133 Running, Slewrate active
10130 32.375000 17 8 0.600000 199 42.800000 100 2.350882 0.000000 0.000000 11.467026 133 Running, Slewrate active
10140 32.375000 25 11 1.000000 199 42.800000 100 2.350882 0.000000 0.000000 11.467026 133 Running, Slewrate active
10150 32.375000 34 17 1.400000 199 42.800000 100 2.350882 0.000000 0.000000 11.467026 133 Running, Slewrate active
10160 32.375000 42 23 2.100000 199 42.800000 100 2.350882 0.000000 0.000000 11.467285 133 Running, Slewrate active
10170 32.375000 50 25 1.800000 199 42.800000 100 2.350882 0.000000 0.000000 11.467026 133 Running, Slewrate active
10470 40.187500 188 175 5.800000 199 42.800000 100 2.350882 0.000000 0.000000 11.467026 133 Running, Slewrate active
10480 40.187500 189 180 5.900000 199 42.800000 100 2.350882 0.000000 0.000000 11.467285 133 Running, Slewrate active
10490 40.187500 191 186 5.800000 199 42.800000 100 2.350882 0.000000 0.000000 11.467544 133 Running, Slewrate active
10500 40.187500 192 189 5.500000 199 42.800000 100 2.350882 0.000000 0.000000 11.467285 5 Running
10510 40.187500 195 191 6.100000 199 42.800000 100 2.350963 0.000000 0.000000 11.467285 5 Running
10520 40.187500 196 194 6.300000 199 42.800000 100 2.350882 0.000000 0.000000 11.467285 5 Running
16630 41.960938 550 548 20.300000 199 42.800000 5034 2.350882 0.000000 0.000000 11.467026 5 Running
16640 41.960938 550 263 0.000000 199 42.800000 5070 2.350882 0.000000 0.000000 11.467026 4101 Running, RPM high
16650 41.960938 550 105 0.000000 199 42.800000 5097 2.350882 0.000000 0.000000 11.467026 4229 Running, RPM high, Slewrate active
16660 41.960938 552 42 0.000000 199 42.800000 5142 2.350882 0.000000 0.000000 11.466507 4229 Running, RPM high, Slewrate active
16670 41.960938 553 17 0.000000 199 42.800000 5142 2.350882 0.000000 0.000000 11.467026 4229 Running, RPM high, Slewrate active
16680 37.382812 555 6 0.000000 199 42.800000 5142 2.350882 0.000000 0.000000 11.467026 4229 Running, RPM high, Slewrate active
16690 37.382812 557 2 0.000000 199 42.800000 5142 2.350963 0.000000 0.000000 11.467026 4229 Running, RPM high, Slewrate active
16700 37.382812 557 1 0.000000 199 42.800000 5142 2.350882 0.000000 0.000000 11.467026 4229 Running, RPM high, Slewrate active
16710 37.382812 557 1 0.000000 199 42.800000 5115 2.350963 0.000000 0.000000 11.467026 4229 Running, RPM high, Slewrate active
16720 37.382812 558 1 0.000000 199 42.800000 5088 2.350882 0.000000 0.000000 11.467285 4229 Running, RPM high, Slewrate active
16730 37.382812 558 1 0.000000 199 42.800000 5088 2.350882 0.000000 0.000000 11.467285 4229 Running, RPM high, Slewrate active
16740 37.382812 560 1 0.000000 199 42.800000 5061 2.350882 0.000000 0.000000 11.467026 4229 Running, RPM high, Slewrate active
16750 34.593750 561 1 0.000000 199 42.800000 5061 2.350882 0.000000 0.000000 11.467026 4229 Running, RPM high, Slewrate active
16760 34.593750 563 1 0.000000 199 42.800000 5034 2.350882 0.000000 0.000000 11.466247 4229 Running, RPM high, Slewrate active
16770 34.593750 564 1 0.000000 199 42.800000 5000 2.350882 0.000000 0.000000 11.466247 4229 Running, RPM high, Slewrate active
16780 34.593750 565 1 5.000000 199 42.800000 5000 2.350963 0.000000 0.000000 11.466247 133 Running, Slewrate active
16790 34.593750 567 7 6.500000 199 42.800000 5000 2.350882 0.000000 0.000000 11.466247 133 Running, Slewrate active
16800 34.593750 566 10 7.300000 199 42.800000 4965 2.350963 0.000000 0.000000 11.466507 133 Running, Slewrate active
16810 38.351562 566 15 7.500000 199 42.800000 4931 2.350963 0.000000 0.000000 11.466507 133 Running, Slewrate active
16820 38.351562 567 20 7.300000 199 42.800000 4897 2.350882 0.000000 0.000000 11.467026 133 Running, Slewrate active
29000 43.796875 584 309 13.800000 199 82.000000 4615 2.350882 0.000000 0.000000 11.467285 133 Running, Slewrate active
29020 43.796875 584 320 14.200000 199 82.500000 4615 2.350963 0.000000 0.000000 11.467285 133 Running, Slewrate active
29040 43.796875 583 314 13.800000 199 82.500000 4615 2.350882 0.000000 0.000000 11.467026 389 Running, Controller temp high, Slewrate active
29060 43.320312 583 314 14.200000 199 82.500000 4615 2.350882 0.000000 0.000000 11.467285 389 Running, Controller temp high, Slewrate active
29080 43.320312 584 313 14.100000 199 82.500000 4615 2.350963 0.000000 0.000000 11.467285 389 Running, Controller temp high, Slewrate active
29100 43.320312 583 314 14.200000 199 83.000000 4615 2.350882 0.000000 0.000000 11.467804 389 Running, Controller temp high, Slewrate active
29120 44.242188 584 305 13.400000 199 83.000000 4615 2.350882 0.000000 0.000000 11.467285 389 Running, Controller temp high, Slewrate active
40880 32.171875 0 1 0.000000 100 48.200000 298 2.350882 0.000000 0.000000 11.467285 5 Running
40890 32.171875 0 1 0.000000 98 48.200000 298 2.350882 0.000000 0.000000 11.467285 5 Running
40900 32.171875 0 1 0.000000 96 48.200000 298 2.350882 0.000000 0.000000 11.467285 2053 Running, Low pack volt
40910 32.171875 0 1 0.000000 94 48.200000 298 2.350963 0.000000 0.000000 11.467026 2053 Running, Low pack volt
40920 32.171875 0 1 0.000000 92 48.200000 298 2.350963 0.000000 0.000000 11.467285 2053 Running, Low pack volt
40930 32.171875 0 1 0.000000 89 48.200000 298 2.350882 0.000000 0.000000 11.467026 2053 Running, Low pack volt
40950 30.125000 0 1 0.000000 84 48.200000 298 2.350882 0.000000 0.000000 11.476623 27 Error: Pack voltage too low
40960 30.125000 0 1 0.000000 81 48.200000 298 2.350882 0.000000 0.000000 11.481033 27 Error: Pack voltage too low
So there'll be a new software release within a few days unless something unexpected happens.
