--- mosesmo <
[email protected]> wrote:
>
> Hi Cor van de Water, thank you for communicating
> with me directly.
> I will provide you with performance results taken
> directly from the computer
> on Monday Oct 1st during our press conference.
<snip>
> Anyway, I
> copied and will paste here a
> sample of one of my runs down the track, once up to
> speed and running around
> 55 MPH:
>
>
> Date/ Time Amps High Volts MPH
>
> 10/1/2007 13:27 46 93.1 60
> 10/1/2007 13:27 41 93 58
> 10/1/2007 13:27 41 93 56
> 10/1/2007 13:27 42 93 54
> 10/1/2007 13:27 42 93 54
> 10/1/2007 13:27 42 93 54
> 10/1/2007 13:27 43 93.5 54
> 10/1/2007 13:27 43 93 54
> 10/1/2007 13:27 45 93.5 54
> 10/1/2007 13:27 44 93 54
> 10/1/2007 13:27 44 93.5 54
> 10/1/2007 13:27 45 93 54
> 10/1/2007 13:27 44 93 54
> 10/1/2007 13:27 43 93 54
> 10/1/2007 13:27 42 93 54
> 10/1/2007 13:27 42 93 54
> 10/1/2007 13:27 41 93 54
> 10/1/2007 13:27 41 93 54
> 10/1/2007 13:27 41 93.1 54
> 10/1/2007 13:27 22 93.2 48
> 10/1/2007 13:27 22 93.4 42
>
____________________________________________________________________________________
Tonight's top picks. What will you watch tonight? Preview the hottest shows on Yahoo! TV.
http://tv.yahoo.com/
_______________________________________________
For subscription options, see
http://lists.sjsu.edu/mailman/listinfo/ev